Securonix UDS Content Library
This catalog provides a central place for customers to discover dashboards available for Unified Data Source (UDS), with a focus on threat detection, investigation, operations, executive reporting, and compliance.
How to import a dashboard
Use the following steps to import a dashboard into Security Center Data Insights:
- Open Menu in the upper navigation.
- Select Security Center and then Data Insights.
- Click the + icon and choose Create New Dashboard.
- Select Import Dashboard.
- Drag the file into the upload area or click to upload.
- Select Yes on the import prompt.
- The dashboard will be imported and saved under the name included in the import package.
Featured dashboards
| MITRE Coverage Dashboard Measures detection coverage across the MITRE ATT&CK framework and helps identify gaps, validate analytics maturity, and understand how content maps to adversary behavior. Highlights
| Autonomous Threat Sweeper Dashboard Summarizes retrospective threat hunting activity and provides visibility into indicators of compromise, emerging threats, and hunt outcomes over time. Highlights
|
Security operations and threat detection
| Dashboard | Primary use case | Audience | Description | Action |
|---|---|---|---|---|
| MITRE Coverage Dashboard | Detection coverage assessment | SOC, content teams | Maps detections and use cases to MITRE ATT&CK to identify coverage gaps and measure maturity. | Download dashboard |
| Autonomous Threat Sweeper Dashboard | Threat hunting | SOC analysts, threat hunters | Tracks IOC discoveries, emerging threats, and hunt findings from Autonomous Threat Sweeper. | Download dashboard |
| Security Analyst View | Daily operations | Security analysts | Provides daily visibility into active violations, investigations, and analyst workload. | Download dashboard |
| Cyber Threat Investigation Dashboard | Investigations | SOC analysts, incident responders | Consolidates threat intelligence, entities, and investigative context for faster analysis. | Download dashboard |
| SOC Operations Dashboard | SOC management | SOC leads, managers | Measures operational effectiveness, queue volume, and case activity across the SOC. | Download dashboard |
| Violation Status Report | Incident monitoring | Analysts, managers | Tracks violation trends, severity, ownership, and remediation progress. | Download dashboard |
Executive and leadership reporting
| Dashboard | Primary use case | Audience | Description | Action |
|---|---|---|---|---|
| Executive View Dashboard | Executive reporting | Security leadership | Provides a high-level summary of security posture, trends, and operational effectiveness. | Download dashboard |
| CISO Dashboard | Strategic reporting | CISOs, executives | Presents executive-level security metrics and risk visibility for leadership review. | Download dashboard |
Technology dashboards
| Dashboard | Primary use case | Description | Action |
|---|---|---|---|
| Microsoft Windows Dashboard | Endpoint monitoring | Windows security events, authentication activity, and host-based detections. | Download dashboard |
| Cloud Email Security Dashboard | Email threat monitoring | Phishing activity, malicious attachments, and email-based threat trends. | Download dashboard |
| Next Generation Firewall Dashboard | Network security | Firewall activity, blocked traffic, and network threat visibility. | Download dashboard |
| Web Proxy Dashboard | Web activity monitoring | Web browsing activity, risky destinations, and internet-based threats. | Download dashboard |
| Endpoint Management Systems Dashboard | Endpoint operations | Endpoint management, inventory, and operational health metrics. | Download dashboard |
| Database Monitoring Dashboard | Database security | Database access patterns, privileged activity, and policy violations. | Download dashboard |
| Microsoft DNS Dashboard | DNS security monitoring | Suspicious DNS activity and domain resolution patterns. | Download dashboard |
Compliance dashboards
| Framework | Dashboard | Purpose | Action |
|---|---|---|---|
| NIST | NIST Compliance Dashboard | Security control coverage and reporting aligned to NIST requirements. | Download dashboard |
| ISO 27000 | ISO 27000 Compliance Dashboard | Monitoring and reporting aligned with ISO 27001 objectives. | Download dashboard |
| PCI | PCI Compliance Dashboard | Reporting aligned to PCI DSS monitoring requirements. | Download dashboard |
| HIPAA | HIPAA Compliance Dashboard | Healthcare-focused monitoring and reporting. | Download dashboard |
| SOX | SOX Compliance Dashboard | Audit and governance reporting for Sarbanes-Oxley requirements. | Download dashboard |
| FISMA | FISMA Compliance Dashboard | Federal security monitoring and compliance reporting. | Download dashboard |
| NERC | NERC Compliance Dashboard | Critical infrastructure compliance and reporting. | Download dashboard |
Recommended starting point
For new UDS deployments, start with MITRE Coverage Dashboard, Autonomous Threat Sweeper Dashboard, Security Analyst View, SOC Operations Dashboard, and Executive View Dashboard.
